-70%
Fleece Performance 07.5-12 Dodge 6.7L Cummins PowerFlo 750 Cheap
Original price was: $1,999.00.$599.70Current price is: $599.70.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
No inflated numbers;Proven to support 750 RWHP with the proper complimenting modifications;Eliminates factory fuel flow restiction that begins at 3000 RPM.;Cost effective upgrade will allow you to maintain desired fuel rail pressure through your entire RP
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2007-2010 | Dodge | Ram 2500 | Laramie | ||||
2007-2010 | Dodge | Ram 2500 | SLT | ||||
2007-2010 | Dodge | Ram 2500 | ST | ||||
2008-2010 | Dodge | Ram 2500 | SXT | ||||
2007-2010 | Dodge | Ram 3500 | Laramie | ||||
2007-2010 | Dodge | Ram 3500 | SLT | ||||
2007 | Dodge | Ram 3500 | Sport | ||||
2007-2010 | Dodge | Ram 3500 | ST | ||||
2008-2009 | Dodge | Ram 3500 | SXT | ||||
2013-2014 | Ram | 2500 | Big Horn | ||||
2011-2014 | Ram | 2500 | Laramie | ||||
2014 | Ram | 2500 | Laramie Limited | ||||
2011-2014 | Ram | 2500 | Laramie Longhorn | ||||
2013-2014 | Ram | 2500 | Lone Star | ||||
2012-2014 | Ram | 2500 | Outdoorsman | ||||
2011-2014 | Ram | 2500 | SLT | ||||
2011-2013 | Ram | 2500 | ST | ||||
2013-2014 | Ram | 2500 | Tradesman | ||||
2013-2014 | Ram | 3500 | Big Horn | ||||
2011-2014 | Ram | 3500 | Laramie | ||||
2014 | Ram | 3500 | Laramie Limited | ||||
2011-2014 | Ram | 3500 | Laramie Longhorn | ||||
2013-2014 | Ram | 3500 | Lone Star | ||||
2011-2014 | Ram | 3500 | SLT | ||||
2011-2013 | Ram | 3500 | ST | ||||
2013-2014 | Ram | 3500 | Tradesman | ||||
Title | Default Title |
---|
rolloptimusus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart